TOP GAINERS
Zimbabwe Stock Exchange Sector Indices
SYMBOL | VALUE | CHANGE |
---|---|---|
TANG.zw | $315.0500 | -8.78%▼ |
SACL.zw | $1.5700 | -4.85%▼ |
ARIS.zw | $10.0109 | -4.39%▼ |
ZBFH.zw | $100.0000 | -4.30%▼ |
WILD.zw | $3.4947 | -4.25%▼ |
ZSE MARKET CAP INDICES
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 38,119.28 | -2.08%▼ |
Top 10 | 22,334.80 | -2.55%▼ |
Top 15 | 26,177.51 | -2.62%▼ |
Small Cap | 678,365.52 | +0.82%▲ |
Medium Cap | 73,828.83 | -0.75%▼ |
EXCHANGE TRADED FUNDS
SECURITY | PRICE | CHANGE | MARKET CAP |
---|---|---|---|
CSAG.zw | $2.1000 | +0.00%▲ | $90,029,533 |
DMCS.zw | $1.8900 | -0.27%▼ | $428,147,536 |
MIZ.zw | $1.8473 | +14.49%▲ | $4,416,907,113 |
MCMS.zw | $28.1900 | +11.25%▲ | $3,872,176,737 |
OMTT.zw | $10.0000 | +5.24%▲ | $1,634,386,330 |
REAL ESTATE INVESTMENT TRUST
SECURITY | PRICE | CHANGE | MARKET CAP |
---|---|---|---|
TIG.zw | $49.2592 | -2.30%▼ |
$ 35,433,275,521.60
|