Zimbabwe Stock Exchange Sector Indices
TOP GAINERS
SYMBOL | VALUE | CHANGE |
---|---|---|
FMP.zw | $104.3000 | +14.99%▲ |
FBC.zw | $471.4000 | +14.99%▲ |
AFDIS.zw | $1637.0000 | +14.94%▲ |
WILD.zw | $12.0000 | +13.21%▲ |
ARIS.zw | $19.4881 | +12.96%▲ |
Zimbabwe Stock Exchange Sector Indices
SYMBOL | VALUE | CHANGE |
---|---|---|
NPKZ.zw | $55.0000 | -7.62%▼ |
FML.zw | $70.0989 | -6.53%▼ |
EHZL.zw | $188.4981 | -4.36%▼ |
MEIK.zw | $2357.1429 | -1.82%▼ |
ZIMW.zw | $110.0000 | -1.15%▼ |
ZSE MARKET CAP INDICES
.
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 185,349.94 | +2.84%▲ |
Top 10 | 114,023.47 | +2.52%▲ |
Top 15 | 134,276.53 | + 3.03%▲ |
Small Cap | 1,127,400.66 | 0.00% |
Medium Cap | 333,434.86 | +4.01%▲ |
EXCHANGE TRADED FUNDS
SECURITY | PRICE | CHANGE | MARKET CAP |
---|---|---|---|
CSAG.zw | $4.5500 | +5.84%▲ | $195,063,987 |
DMCS.zw | $11.5000 | +5.60%▲ | $1,450,002,662 |
MIZ.zw | $5.8300 | +0.00% | $13,939,570,438 |
MCMS.zw | $158.000 | +14.49%▲ | $21,702,870,678 |
OMTT.zw | $45.9839 | +14.36%▲ | $7,515,545,756 |
REAL ESTATE INVESTMENT TRUST
SECURITY | PRICE | CHANGE | MARKET CAP |
---|---|---|---|
TIG.zw | $301.5588 | +14.83%▲ | $ 216,918,180,692.40 |